UNDERDOGS ยป Member Leaderboard for the Defense skill

Leaderboard last updated at: Loading timestamp...

Combined Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 RaidCowLegend 133 281,999,526 8,443,288
๐Ÿฅˆ2 Sheepye 128 163,442,214 2,705,404
๐Ÿฅ‰3 Denada 128 153,097,987 13,049,631
4 LillianRose ๐Ÿ‘‘ 127 130,431,388 16,888,268
5 StormCloak ๐Ÿ‘‘ 126 128,770,927 1,347,467
6 NoWayX 125 109,465,888 4,940,242
7 Agerthaw 125 107,704,178 6,701,952
8 Sharp ๐Ÿ‘‘ 125 104,185,884 10,220,246
9 SzyOph 125 101,226,889 13,179,241
10 Ambrosia 125 100,438,616 13,967,514
11 GordonFreeman 125 100,383,484 14,022,646
12 Uniques ๐Ÿ‘‘ 125 100,098,752 14,307,378
13 Dravern 125 100,073,403 14,332,727
14 Flash ๐Ÿ‘‘ 124 98,868,385 1,131,615
15 Ganazzar 124 95,479,780 4,520,220
16 cupcait 123 88,621,989 4,210,225
17 Ziiked 122 80,874,904 5,242,879
18 Esoragoto 121 74,298,465 5,530,975
19 Jonlolo 120 72,095,567 1,845,912
20 rhaps 119 68,409,510 20,160
21 Dancingsanta 119 67,115,091 1,314,579
22 MilkMePlzz 119 66,325,178 2,104,492
23 DoAFlip 119 64,858,988 3,570,682
24 Brannigan 119 64,658,099 3,771,571
25 N1MA 118 59,099,695 4,171,484
26 Clutch 118 58,492,024 4,779,155
27 Ruzty1 117 57,778,039 666,450
28 Tulpa ๐Ÿ‘‘ 117 57,653,496 790,993
29 RaHarmakis 117 54,021,634 4,422,855
30 CowHyde 116 51,820,488 2,108,840
31 DasSimpli 116 51,679,341 2,249,987
32 Qweky 115 47,064,283 2,642,320
33 Ghoully 115 46,105,111 3,601,492
34 nyyw 114 45,617,421 140,911
35 Bwadapoop 114 44,793,052 965,280
36 GOSU ๐Ÿ‘‘ 114 43,375,650 2,382,682
37 aszucs 114 43,247,353 2,510,979
38 Hallengreen 113 41,573,172 494,412
39 FeTiV 113 40,602,554 1,465,030
40 IDRA 112 38,308,145 310,275
41 epmonk 112 37,161,370 1,457,050
42 JDMPR 112 35,940,143 2,678,277
43 banditypa 112 35,690,595 2,927,825
44 Adrawiel 111 34,679,030 716,808
45 rudi1966 111 33,173,457 2,222,381
46 Void4ever 110 31,705,342 680,379
47 Nihlo 110 29,670,793 2,714,928
48 Skydrae 109 28,009,654 1,565,133
49 StandardOohoo3 109 27,599,398 1,975,389
50 Tonedeez 109 27,001,592 2,573,195
51 Xiba123 107 22,799,858 1,701,372
52 vanleeuwenhoek 106 20,934,486 1,281,322
53 Spooty 106 20,538,268 1,677,540
54 Kincsem 105 19,870,878 213,008
55 RiggedyRekt 105 19,665,189 418,697
56 Henxon 103 15,757,745 484,335
57 HiveCity 103 15,080,933 1,161,147
58 Dziadzia 102 13,863,317 651,083
59 AlveraNux 100 10,487,061 917,915
60 Junnu 98 8,612,770 563,767
61 Valka 96 7,494,304 226,530
62 Nickgamercow 96 7,170,904 549,930
63 TheLegendM 91 4,567,658 420,083
64 Mardkhora 90 4,397,433 168,841

Maincow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 RaidCowLegend 133 281,999,526 8,443,288
๐Ÿฅˆ2 Sheepye 128 163,442,214 2,705,404
๐Ÿฅ‰3 Denada 128 153,097,987 13,049,631
4 LillianRose ๐Ÿ‘‘ 127 130,431,388 16,888,268
5 StormCloak ๐Ÿ‘‘ 126 128,770,927 1,347,467
6 Agerthaw 125 107,704,178 6,701,952
7 Sharp ๐Ÿ‘‘ 125 104,185,884 10,220,246
8 SzyOph 125 101,226,889 13,179,241
9 Ambrosia 125 100,438,616 13,967,514
10 GordonFreeman 125 100,383,484 14,022,646
11 Uniques ๐Ÿ‘‘ 125 100,098,752 14,307,378
12 Dravern 125 100,073,403 14,332,727
13 Flash ๐Ÿ‘‘ 124 98,868,385 1,131,615
14 Ganazzar 124 95,479,780 4,520,220
15 cupcait 123 88,621,989 4,210,225
16 Esoragoto 121 74,298,465 5,530,975
17 Jonlolo 120 72,095,567 1,845,912
18 rhaps 119 68,409,510 20,160
19 Dancingsanta 119 67,115,091 1,314,579
20 MilkMePlzz 119 66,325,178 2,104,492
21 N1MA 118 59,099,695 4,171,484
22 Clutch 118 58,492,024 4,779,155
23 Ruzty1 117 57,778,039 666,450
24 Tulpa ๐Ÿ‘‘ 117 57,653,496 790,993
25 RaHarmakis 117 54,021,634 4,422,855
26 CowHyde 116 51,820,488 2,108,840
27 DasSimpli 116 51,679,341 2,249,987
28 Qweky 115 47,064,283 2,642,320
29 Ghoully 115 46,105,111 3,601,492
30 nyyw 114 45,617,421 140,911
31 Bwadapoop 114 44,793,052 965,280
32 aszucs 114 43,247,353 2,510,979
33 FeTiV 113 40,602,554 1,465,030
34 IDRA 112 38,308,145 310,275
35 epmonk 112 37,161,370 1,457,050
36 JDMPR 112 35,940,143 2,678,277
37 banditypa 112 35,690,595 2,927,825
38 Adrawiel 111 34,679,030 716,808
39 rudi1966 111 33,173,457 2,222,381
40 Void4ever 110 31,705,342 680,379
41 Nihlo 110 29,670,793 2,714,928
42 Skydrae 109 28,009,654 1,565,133
43 StandardOohoo3 109 27,599,398 1,975,389
44 Tonedeez 109 27,001,592 2,573,195
45 Xiba123 107 22,799,858 1,701,372
46 vanleeuwenhoek 106 20,934,486 1,281,322
47 Spooty 106 20,538,268 1,677,540
48 Kincsem 105 19,870,878 213,008
49 RiggedyRekt 105 19,665,189 418,697
50 Henxon 103 15,757,745 484,335
51 HiveCity 103 15,080,933 1,161,147
52 Dziadzia 102 13,863,317 651,083
53 AlveraNux 100 10,487,061 917,915
54 Junnu 98 8,612,770 563,767
55 Valka 96 7,494,304 226,530
56 Nickgamercow 96 7,170,904 549,930
57 TheLegendM 91 4,567,658 420,083
58 Mardkhora 90 4,397,433 168,841

Ironcow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 NoWayX 125 109,465,888 4,940,242
๐Ÿฅˆ2 Ziiked 122 80,874,904 5,242,879
๐Ÿฅ‰3 DoAFlip 119 64,858,988 3,570,682
4 Brannigan 119 64,658,099 3,771,571
5 GOSU ๐Ÿ‘‘ 114 43,375,650 2,382,682
6 Hallengreen 113 41,573,172 494,412