UNDERDOGS ยป Member Leaderboard for the Stamina skill

Leaderboard last updated at: Loading timestamp...

Combined Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 StormCloak ๐Ÿ‘‘ 131 213,401,722 20,560,350
๐Ÿฅˆ2 Agerthaw 125 107,704,273 6,701,857
๐Ÿฅ‰3 Dravern 125 104,920,551 9,485,579
4 Sheepye 125 104,816,214 9,589,916
5 LillianRose ๐Ÿ‘‘ 125 101,747,272 12,658,858
6 RaidCowLegend 125 101,737,792 12,668,338
7 SzyOph 125 100,548,115 13,858,015
8 Sharp ๐Ÿ‘‘ 125 100,059,934 14,346,196
9 GordonFreeman 125 100,001,110 14,405,020
10 Uniques ๐Ÿ‘‘ 124 98,283,257 1,716,743
11 Ganazzar 123 90,754,476 2,077,738
12 MilkMePlzz 122 79,946,032 6,171,751
13 Dancingsanta 121 75,561,590 4,267,850
14 RaHarmakis 121 75,160,748 4,668,692
15 Esoragoto 120 73,297,671 643,808
16 Flash ๐Ÿ‘‘ 120 69,643,013 4,298,466
17 Tulpa ๐Ÿ‘‘ 120 68,670,508 5,270,971
18 Ambrosia 120 68,430,959 5,510,520
19 Ziiked 119 64,417,443 4,012,227
20 NoWayX 119 64,298,334 4,131,336
21 DoAFlip 118 63,039,662 231,517
22 Jonlolo 118 61,886,170 1,385,009
23 N1MA 118 60,737,220 2,533,959
24 CowHyde 117 56,761,441 1,683,048
25 Brannigan 117 54,791,921 3,652,568
26 epmonk 115 49,531,716 174,887
27 Denada 115 49,489,676 216,927
28 Clutch 115 48,813,994 892,609
29 Hallengreen 115 48,681,706 1,024,897
30 JDMPR 115 48,337,771 1,368,832
31 GOSU ๐Ÿ‘‘ 115 47,438,431 2,268,172
32 Ghoully 115 45,969,058 3,737,545
33 IDRA 115 45,758,365 3,948,238
34 aszucs 112 37,219,576 1,398,844
35 nyyw 112 37,076,831 1,541,589
36 rhaps 112 35,831,506 2,786,914
37 Void4ever 111 35,297,098 98,740
38 banditypa 111 33,162,867 2,232,971
39 Nihlo 110 30,865,203 1,520,518
40 rudi1966 110 29,652,424 2,733,297
41 Ruzty1 109 29,242,633 332,154
42 Bwadapoop 109 29,232,535 342,252
43 Henxon 109 28,914,612 660,175
44 cupcait 109 28,642,515 932,272
45 Tonedeez 109 28,516,665 1,058,122
46 FeTiV 109 28,301,409 1,273,378
47 Adrawiel 109 28,154,476 1,420,311
48 Spooty 109 27,241,036 2,333,751
49 Dziadzia 108 24,726,964 2,223,576
50 Qweky 108 24,507,588 2,442,952
51 StandardOohoo3 107 23,857,364 643,866
52 DasSimpli 107 22,381,963 2,119,267
53 Skydrae 106 21,120,864 1,094,944
54 Xiba123 106 20,597,594 1,618,214
55 vanleeuwenhoek 106 20,442,840 1,772,968
56 RiggedyRekt 104 16,576,032 1,519,670
57 Kincsem 103 15,430,137 811,943
58 AlveraNux 102 13,634,591 879,809
59 Nickgamercow 101 12,031,066 873,501
60 HiveCity 100 10,907,324 497,652
61 Valka 97 7,753,626 664,859
62 Junnu 95 6,786,732 292,213
63 TheLegendM 92 5,055,180 391,283
64 Mardkhora 89 4,128,290 50,855

Maincow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 StormCloak ๐Ÿ‘‘ 131 213,401,722 20,560,350
๐Ÿฅˆ2 Agerthaw 125 107,704,273 6,701,857
๐Ÿฅ‰3 Dravern 125 104,920,551 9,485,579
4 Sheepye 125 104,816,214 9,589,916
5 LillianRose ๐Ÿ‘‘ 125 101,747,272 12,658,858
6 RaidCowLegend 125 101,737,792 12,668,338
7 SzyOph 125 100,548,115 13,858,015
8 Sharp ๐Ÿ‘‘ 125 100,059,934 14,346,196
9 GordonFreeman 125 100,001,110 14,405,020
10 Uniques ๐Ÿ‘‘ 124 98,283,257 1,716,743
11 Ganazzar 123 90,754,476 2,077,738
12 MilkMePlzz 122 79,946,032 6,171,751
13 Dancingsanta 121 75,561,590 4,267,850
14 RaHarmakis 121 75,160,748 4,668,692
15 Esoragoto 120 73,297,671 643,808
16 Flash ๐Ÿ‘‘ 120 69,643,013 4,298,466
17 Tulpa ๐Ÿ‘‘ 120 68,670,508 5,270,971
18 Ambrosia 120 68,430,959 5,510,520
19 Jonlolo 118 61,886,170 1,385,009
20 N1MA 118 60,737,220 2,533,959
21 CowHyde 117 56,761,441 1,683,048
22 epmonk 115 49,531,716 174,887
23 Denada 115 49,489,676 216,927
24 Clutch 115 48,813,994 892,609
25 JDMPR 115 48,337,771 1,368,832
26 Ghoully 115 45,969,058 3,737,545
27 IDRA 115 45,758,365 3,948,238
28 aszucs 112 37,219,576 1,398,844
29 nyyw 112 37,076,831 1,541,589
30 rhaps 112 35,831,506 2,786,914
31 Void4ever 111 35,297,098 98,740
32 banditypa 111 33,162,867 2,232,971
33 Nihlo 110 30,865,203 1,520,518
34 rudi1966 110 29,652,424 2,733,297
35 Ruzty1 109 29,242,633 332,154
36 Bwadapoop 109 29,232,535 342,252
37 Henxon 109 28,914,612 660,175
38 cupcait 109 28,642,515 932,272
39 Tonedeez 109 28,516,665 1,058,122
40 FeTiV 109 28,301,409 1,273,378
41 Adrawiel 109 28,154,476 1,420,311
42 Spooty 109 27,241,036 2,333,751
43 Dziadzia 108 24,726,964 2,223,576
44 Qweky 108 24,507,588 2,442,952
45 StandardOohoo3 107 23,857,364 643,866
46 DasSimpli 107 22,381,963 2,119,267
47 Skydrae 106 21,120,864 1,094,944
48 Xiba123 106 20,597,594 1,618,214
49 vanleeuwenhoek 106 20,442,840 1,772,968
50 RiggedyRekt 104 16,576,032 1,519,670
51 Kincsem 103 15,430,137 811,943
52 AlveraNux 102 13,634,591 879,809
53 Nickgamercow 101 12,031,066 873,501
54 HiveCity 100 10,907,324 497,652
55 Valka 97 7,753,626 664,859
56 Junnu 95 6,786,732 292,213
57 TheLegendM 92 5,055,180 391,283
58 Mardkhora 89 4,128,290 50,855

Ironcow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 Ziiked 119 64,417,443 4,012,227
๐Ÿฅˆ2 NoWayX 119 64,298,334 4,131,336
๐Ÿฅ‰3 DoAFlip 118 63,039,662 231,517
4 Brannigan 117 54,791,921 3,652,568
5 Hallengreen 115 48,681,706 1,024,897
6 GOSU ๐Ÿ‘‘ 115 47,438,431 2,268,172