UNDERDOGS ยป Member Leaderboard for the Intelligence skill

Leaderboard last updated at: Loading timestamp...

Combined Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 StormCloak ๐Ÿ‘‘ 129 170,116,089 16,636,339
๐Ÿฅˆ2 Agerthaw 125 107,704,264 6,701,866
๐Ÿฅ‰3 LillianRose ๐Ÿ‘‘ 125 103,124,944 11,281,186
4 Ganazzar 125 102,936,628 11,469,502
5 Uniques ๐Ÿ‘‘ 125 102,419,946 11,986,184
6 SzyOph 125 100,292,883 14,113,247
7 Jonlolo 123 92,575,737 256,477
8 Sharp ๐Ÿ‘‘ 122 82,702,227 3,415,556
9 RaHarmakis 122 80,448,512 5,669,271
10 GordonFreeman 120 68,762,360 5,179,119
11 Tulpa ๐Ÿ‘‘ 120 68,731,666 5,209,813
12 Flash ๐Ÿ‘‘ 120 68,715,739 5,225,740
13 Ambrosia 119 67,269,618 1,160,052
14 Dancingsanta 119 65,383,073 3,046,597
15 Ziiked 119 63,492,684 4,936,986
16 JDMPR 119 63,381,139 5,048,531
17 NoWayX 118 59,826,662 3,444,517
18 Sheepye 117 58,212,400 232,089
19 Hallengreen 117 57,307,559 1,136,930
20 Brannigan 117 56,535,306 1,909,183
21 N1MA 117 55,275,052 3,169,437
22 Esoragoto 117 54,611,680 3,832,809
23 epmonk 116 53,261,887 667,441
24 rudi1966 115 48,864,524 842,079
25 DoAFlip 115 47,979,134 1,727,469
26 Denada 115 47,750,378 1,956,225
27 Ghoully 115 46,368,879 3,337,724
28 RaidCowLegend 114 45,467,406 290,926
29 GOSU ๐Ÿ‘‘ 114 44,901,541 856,791
30 Clutch 114 43,879,726 1,878,606
31 MilkMePlzz 114 43,175,531 2,582,801
32 Dravern 113 41,229,678 837,906
33 nyyw 113 40,739,126 1,328,458
34 rhaps 113 38,702,832 3,364,752
35 banditypa 112 38,332,180 286,240
36 FeTiV 112 37,832,703 785,717
37 CowHyde 112 36,011,893 2,606,527
38 Tonedeez 112 35,976,658 2,641,762
39 aszucs 112 35,472,515 3,145,905
40 StandardOohoo3 111 33,484,064 1,911,774
41 cupcait 111 33,262,342 2,133,496
42 Void4ever 111 33,035,799 2,360,039
43 Spooty 110 31,962,964 422,757
44 Ruzty1 110 30,616,767 1,768,954
45 Adrawiel 110 30,335,294 2,050,427
46 Bwadapoop 110 29,960,332 2,425,389
47 Nihlo 110 29,668,217 2,717,504
48 Skydrae 109 29,376,349 198,438
49 vanleeuwenhoek 107 22,698,427 1,802,803
50 Xiba123 105 19,338,109 745,777
51 AlveraNux 105 19,135,787 948,099
52 DasSimpli 105 18,605,443 1,478,443
53 Kincsem 102 14,133,471 380,929
54 IDRA 102 13,888,188 626,212
55 Henxon 101 12,615,123 289,444
56 HiveCity 101 12,565,521 339,046
57 Dziadzia 101 12,249,087 655,480
58 RiggedyRekt 101 11,963,824 940,743
59 Nickgamercow 101 11,448,085 1,456,482
60 Valka 100 11,224,234 180,742
61 Qweky 100 10,255,670 1,149,306
62 Junnu 94 6,036,892 451,629
63 Mardkhora 92 5,301,369 145,094
64 TheLegendM 87 3,403,939 93,396

Maincow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 StormCloak ๐Ÿ‘‘ 129 170,116,089 16,636,339
๐Ÿฅˆ2 Agerthaw 125 107,704,264 6,701,866
๐Ÿฅ‰3 LillianRose ๐Ÿ‘‘ 125 103,124,944 11,281,186
4 Ganazzar 125 102,936,628 11,469,502
5 Uniques ๐Ÿ‘‘ 125 102,419,946 11,986,184
6 SzyOph 125 100,292,883 14,113,247
7 Jonlolo 123 92,575,737 256,477
8 Sharp ๐Ÿ‘‘ 122 82,702,227 3,415,556
9 RaHarmakis 122 80,448,512 5,669,271
10 GordonFreeman 120 68,762,360 5,179,119
11 Tulpa ๐Ÿ‘‘ 120 68,731,666 5,209,813
12 Flash ๐Ÿ‘‘ 120 68,715,739 5,225,740
13 Ambrosia 119 67,269,618 1,160,052
14 Dancingsanta 119 65,383,073 3,046,597
15 JDMPR 119 63,381,139 5,048,531
16 Sheepye 117 58,212,400 232,089
17 N1MA 117 55,275,052 3,169,437
18 Esoragoto 117 54,611,680 3,832,809
19 epmonk 116 53,261,887 667,441
20 rudi1966 115 48,864,524 842,079
21 Denada 115 47,750,378 1,956,225
22 Ghoully 115 46,368,879 3,337,724
23 RaidCowLegend 114 45,467,406 290,926
24 Clutch 114 43,879,726 1,878,606
25 MilkMePlzz 114 43,175,531 2,582,801
26 Dravern 113 41,229,678 837,906
27 nyyw 113 40,739,126 1,328,458
28 rhaps 113 38,702,832 3,364,752
29 banditypa 112 38,332,180 286,240
30 FeTiV 112 37,832,703 785,717
31 CowHyde 112 36,011,893 2,606,527
32 Tonedeez 112 35,976,658 2,641,762
33 aszucs 112 35,472,515 3,145,905
34 StandardOohoo3 111 33,484,064 1,911,774
35 cupcait 111 33,262,342 2,133,496
36 Void4ever 111 33,035,799 2,360,039
37 Spooty 110 31,962,964 422,757
38 Ruzty1 110 30,616,767 1,768,954
39 Adrawiel 110 30,335,294 2,050,427
40 Bwadapoop 110 29,960,332 2,425,389
41 Nihlo 110 29,668,217 2,717,504
42 Skydrae 109 29,376,349 198,438
43 vanleeuwenhoek 107 22,698,427 1,802,803
44 Xiba123 105 19,338,109 745,777
45 AlveraNux 105 19,135,787 948,099
46 DasSimpli 105 18,605,443 1,478,443
47 Kincsem 102 14,133,471 380,929
48 IDRA 102 13,888,188 626,212
49 Henxon 101 12,615,123 289,444
50 HiveCity 101 12,565,521 339,046
51 Dziadzia 101 12,249,087 655,480
52 RiggedyRekt 101 11,963,824 940,743
53 Nickgamercow 101 11,448,085 1,456,482
54 Valka 100 11,224,234 180,742
55 Qweky 100 10,255,670 1,149,306
56 Junnu 94 6,036,892 451,629
57 Mardkhora 92 5,301,369 145,094
58 TheLegendM 87 3,403,939 93,396

Ironcow Leaderboard

Rank Member Level XP XP To Lvl
๐Ÿฅ‡1 Ziiked 119 63,492,684 4,936,986
๐Ÿฅˆ2 NoWayX 118 59,826,662 3,444,517
๐Ÿฅ‰3 Hallengreen 117 57,307,559 1,136,930
4 Brannigan 117 56,535,306 1,909,183
5 DoAFlip 115 47,979,134 1,727,469
6 GOSU ๐Ÿ‘‘ 114 44,901,541 856,791